Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | OLYMPUS CORPORATION (7733) | SEIKO GROUP CORPORATION (8050) |
|---|---|---|
| Revenue | ¥1,010,676,000,000 (≈ ¥1.01T) | ¥335,686,000,000 (≈ ¥0.34T) |
| Operating Income | ¥97,120,000,000 (≈ ¥0.10T) | ¥30,873,000,000 (≈ ¥0.03T) |
| Net Income | ¥68,172,000,000 (≈ ¥0.07T) | ¥22,076,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,537,162,000,000 (≈ ¥1.54T) | ¥383,881,000,000 (≈ ¥0.38T) |
| Total Equity | ¥812,040,000,000 (≈ ¥0.81T) | ¥177,502,000,000 (≈ ¥0.18T) |
| Operating Cash Flow | ¥100,585,000,000 (≈ ¥0.10T) | ¥36,769,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).