Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | OLYMPUS CORPORATION (7733) | NIPRO CORPORATION (8086) |
|---|---|---|
| Revenue | ¥1,010,676,000,000 (≈ ¥1.01T) | ¥660,538,000,000 (≈ ¥0.66T) |
| Operating Income | ¥97,120,000,000 (≈ ¥0.10T) | ¥37,624,000,000 (≈ ¥0.04T) |
| Net Income | ¥68,172,000,000 (≈ ¥0.07T) | ¥15,749,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,537,162,000,000 (≈ ¥1.54T) | ¥1,213,290,000,000 (≈ ¥1.21T) |
| Total Equity | ¥812,040,000,000 (≈ ¥0.81T) | ¥334,772,000,000 (≈ ¥0.33T) |
| Operating Cash Flow | ¥100,585,000,000 (≈ ¥0.10T) | ¥54,657,000,000 (≈ ¥0.05T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).