Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | HOYA CORPORATION (7741) | SEIKO GROUP CORPORATION (8050) |
|---|---|---|
| Revenue | ¥947,749,000,000 (≈ ¥0.95T) | ¥335,686,000,000 (≈ ¥0.34T) |
| Operating Income | — | ¥30,873,000,000 (≈ ¥0.03T) |
| Net Income | ¥251,451,000,000 (≈ ¥0.25T) | ¥22,076,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,300,897,000,000 (≈ ¥1.30T) | ¥383,881,000,000 (≈ ¥0.38T) |
| Total Equity | ¥1,035,004,000,000 (≈ ¥1.04T) | ¥177,502,000,000 (≈ ¥0.18T) |
| Operating Cash Flow | ¥278,446,000,000 (≈ ¥0.28T) | ¥36,769,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).