Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | HOYA CORPORATION (7741) | NIPRO CORPORATION (8086) |
|---|---|---|
| Revenue | ¥947,749,000,000 (≈ ¥0.95T) | ¥660,538,000,000 (≈ ¥0.66T) |
| Operating Income | — | ¥37,624,000,000 (≈ ¥0.04T) |
| Net Income | ¥251,451,000,000 (≈ ¥0.25T) | ¥15,749,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,300,897,000,000 (≈ ¥1.30T) | ¥1,213,290,000,000 (≈ ¥1.21T) |
| Total Equity | ¥1,035,004,000,000 (≈ ¥1.04T) | ¥334,772,000,000 (≈ ¥0.33T) |
| Operating Cash Flow | ¥278,446,000,000 (≈ ¥0.28T) | ¥54,657,000,000 (≈ ¥0.05T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).