Latest annual figures from EDINET, in absolute JPY. Industry: Electric Appliances.
| Metric | CANON INC. (7751) | RICOH COMPANY,LTD. (7752) |
|---|---|---|
| Revenue | ¥4,624,727,000,000 (≈ ¥4.62T) | ¥2,608,314,000,000 (≈ ¥2.61T) |
| Operating Income | — | ¥90,713,000,000 (≈ ¥0.09T) |
| Net Income | — | ¥57,111,000,000 (≈ ¥0.06T) |
| Total Assets | ¥6,135,044,000,000 (≈ ¥6.14T) | ¥2,540,181,000,000 (≈ ¥2.54T) |
| Total Equity | — | ¥1,187,463,000,000 (≈ ¥1.19T) |
| Operating Cash Flow | ¥475,903,000,000 (≈ ¥0.48T) | ¥158,120,000,000 (≈ ¥0.16T) |
Compare more Electric Appliances companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).