Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | Citizen Watch Co., Ltd. (7762) | NIPRO CORPORATION (8086) |
|---|---|---|
| Revenue | ¥346,808,000,000 (≈ ¥0.35T) | ¥660,538,000,000 (≈ ¥0.66T) |
| Operating Income | ¥30,250,000,000 (≈ ¥0.03T) | ¥37,624,000,000 (≈ ¥0.04T) |
| Net Income | ¥31,193,000,000 (≈ ¥0.03T) | ¥15,749,000,000 (≈ ¥0.02T) |
| Total Assets | ¥468,303,000,000 (≈ ¥0.47T) | ¥1,213,290,000,000 (≈ ¥1.21T) |
| Total Equity | ¥302,132,000,000 (≈ ¥0.30T) | ¥334,772,000,000 (≈ ¥0.33T) |
| Operating Cash Flow | ¥38,822,000,000 (≈ ¥0.04T) | ¥54,657,000,000 (≈ ¥0.05T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).