Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | TOMY COMPANY,LTD. (7867) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥270,455,000,000 (≈ ¥0.27T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥24,246,000,000 (≈ ¥0.02T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥11,679,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥163,360,000,000 (≈ ¥0.16T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥111,167,000,000 (≈ ¥0.11T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥20,053,000,000 (≈ ¥0.02T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).