Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | TOPPAN Holdings Inc. (7911) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥1,805,033,000,000 (≈ ¥1.81T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥67,108,000,000 (≈ ¥0.07T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥71,200,000,000 (≈ ¥0.07T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥2,558,184,000,000 (≈ ¥2.56T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥1,410,067,000,000 (≈ ¥1.41T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥86,122,000,000 (≈ ¥0.09T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).