Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | Dai Nippon Printing Co.,Ltd. (7912) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥1,512,571,000,000 (≈ ¥1.51T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥101,039,000,000 (≈ ¥0.10T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥106,784,000,000 (≈ ¥0.11T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥2,034,110,000,000 (≈ ¥2.03T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥1,267,106,000,000 (≈ ¥1.27T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥40,367,000,000 (≈ ¥0.04T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).