Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | ASICS Corporation (7936) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥810,916,000,000 (≈ ¥0.81T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥142,519,000,000 (≈ ¥0.14T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥98,828,000,000 (≈ ¥0.10T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥586,480,000,000 (≈ ¥0.59T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥273,355,000,000 (≈ ¥0.27T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥109,912,000,000 (≈ ¥0.11T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).