Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | YAMAHA CORPORATION (7951) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥465,330,000,000 (≈ ¥0.47T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥29,274,000,000 (≈ ¥0.03T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥23,814,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥617,568,000,000 (≈ ¥0.62T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥479,730,000,000 (≈ ¥0.48T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥45,777,000,000 (≈ ¥0.05T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).