Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | LINTEC Corporation (7966) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥319,385,000,000 (≈ ¥0.32T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥25,156,000,000 (≈ ¥0.03T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥17,379,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥342,725,000,000 (≈ ¥0.34T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥258,240,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥33,450,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).