Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | Nintendo Co., Ltd. (7974) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥2,313,051,000,000 (≈ ¥2.31T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥360,117,000,000 (≈ ¥0.36T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥424,092,000,000 (≈ ¥0.42T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥3,805,312,000,000 (≈ ¥3.81T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥2,955,180,000,000 (≈ ¥2.96T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥289,789,000,000 (≈ ¥0.29T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).