Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | KOKUYO CO.,LTD. (7984) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥359,876,000,000 (≈ ¥0.36T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥26,247,000,000 (≈ ¥0.03T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥21,712,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥355,048,000,000 (≈ ¥0.36T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥255,457,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥14,369,000,000 (≈ ¥0.01T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).