Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Bandai Namco Holdings Inc. (7832) | OKAMURA CORPORATION (7994) |
|---|---|---|
| Revenue | ¥1,348,246,000,000 (≈ ¥1.35T) | ¥329,031,000,000 (≈ ¥0.33T) |
| Operating Income | ¥189,517,000,000 (≈ ¥0.19T) | ¥24,144,000,000 (≈ ¥0.02T) |
| Net Income | ¥140,926,000,000 (≈ ¥0.14T) | ¥22,630,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,190,494,000,000 (≈ ¥1.19T) | ¥301,877,000,000 (≈ ¥0.30T) |
| Total Equity | ¥861,424,000,000 (≈ ¥0.86T) | ¥206,089,000,000 (≈ ¥0.21T) |
| Operating Cash Flow | ¥164,719,000,000 (≈ ¥0.16T) | ¥27,218,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).