Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOMY COMPANY,LTD. (7867) | TOPPAN Holdings Inc. (7911) |
|---|---|---|
| Revenue | ¥270,455,000,000 (≈ ¥0.27T) | ¥1,805,033,000,000 (≈ ¥1.81T) |
| Operating Income | ¥24,246,000,000 (≈ ¥0.02T) | ¥67,108,000,000 (≈ ¥0.07T) |
| Net Income | ¥11,679,000,000 (≈ ¥0.01T) | ¥71,200,000,000 (≈ ¥0.07T) |
| Total Assets | ¥163,360,000,000 (≈ ¥0.16T) | ¥2,558,184,000,000 (≈ ¥2.56T) |
| Total Equity | ¥111,167,000,000 (≈ ¥0.11T) | ¥1,410,067,000,000 (≈ ¥1.41T) |
| Operating Cash Flow | ¥20,053,000,000 (≈ ¥0.02T) | ¥86,122,000,000 (≈ ¥0.09T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).