Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOMY COMPANY,LTD. (7867) | Dai Nippon Printing Co.,Ltd. (7912) |
|---|---|---|
| Revenue | ¥270,455,000,000 (≈ ¥0.27T) | ¥1,512,571,000,000 (≈ ¥1.51T) |
| Operating Income | ¥24,246,000,000 (≈ ¥0.02T) | ¥101,039,000,000 (≈ ¥0.10T) |
| Net Income | ¥11,679,000,000 (≈ ¥0.01T) | ¥106,784,000,000 (≈ ¥0.11T) |
| Total Assets | ¥163,360,000,000 (≈ ¥0.16T) | ¥2,034,110,000,000 (≈ ¥2.03T) |
| Total Equity | ¥111,167,000,000 (≈ ¥0.11T) | ¥1,267,106,000,000 (≈ ¥1.27T) |
| Operating Cash Flow | ¥20,053,000,000 (≈ ¥0.02T) | ¥40,367,000,000 (≈ ¥0.04T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).