Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOMY COMPANY,LTD. (7867) | LINTEC Corporation (7966) |
|---|---|---|
| Revenue | ¥270,455,000,000 (≈ ¥0.27T) | ¥319,385,000,000 (≈ ¥0.32T) |
| Operating Income | ¥24,246,000,000 (≈ ¥0.02T) | ¥25,156,000,000 (≈ ¥0.03T) |
| Net Income | ¥11,679,000,000 (≈ ¥0.01T) | ¥17,379,000,000 (≈ ¥0.02T) |
| Total Assets | ¥163,360,000,000 (≈ ¥0.16T) | ¥342,725,000,000 (≈ ¥0.34T) |
| Total Equity | ¥111,167,000,000 (≈ ¥0.11T) | ¥258,240,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥20,053,000,000 (≈ ¥0.02T) | ¥33,450,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).