Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOMY COMPANY,LTD. (7867) | Nintendo Co., Ltd. (7974) |
|---|---|---|
| Revenue | ¥270,455,000,000 (≈ ¥0.27T) | ¥2,313,051,000,000 (≈ ¥2.31T) |
| Operating Income | ¥24,246,000,000 (≈ ¥0.02T) | ¥360,117,000,000 (≈ ¥0.36T) |
| Net Income | ¥11,679,000,000 (≈ ¥0.01T) | ¥424,092,000,000 (≈ ¥0.42T) |
| Total Assets | ¥163,360,000,000 (≈ ¥0.16T) | ¥3,805,312,000,000 (≈ ¥3.81T) |
| Total Equity | ¥111,167,000,000 (≈ ¥0.11T) | ¥2,955,180,000,000 (≈ ¥2.96T) |
| Operating Cash Flow | ¥20,053,000,000 (≈ ¥0.02T) | ¥289,789,000,000 (≈ ¥0.29T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).