Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOMY COMPANY,LTD. (7867) | KOKUYO CO.,LTD. (7984) |
|---|---|---|
| Revenue | ¥270,455,000,000 (≈ ¥0.27T) | ¥359,876,000,000 (≈ ¥0.36T) |
| Operating Income | ¥24,246,000,000 (≈ ¥0.02T) | ¥26,247,000,000 (≈ ¥0.03T) |
| Net Income | ¥11,679,000,000 (≈ ¥0.01T) | ¥21,712,000,000 (≈ ¥0.02T) |
| Total Assets | ¥163,360,000,000 (≈ ¥0.16T) | ¥355,048,000,000 (≈ ¥0.36T) |
| Total Equity | ¥111,167,000,000 (≈ ¥0.11T) | ¥255,457,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥20,053,000,000 (≈ ¥0.02T) | ¥14,369,000,000 (≈ ¥0.01T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).