Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOMY COMPANY,LTD. (7867) | OKAMURA CORPORATION (7994) |
|---|---|---|
| Revenue | ¥270,455,000,000 (≈ ¥0.27T) | ¥329,031,000,000 (≈ ¥0.33T) |
| Operating Income | ¥24,246,000,000 (≈ ¥0.02T) | ¥24,144,000,000 (≈ ¥0.02T) |
| Net Income | ¥11,679,000,000 (≈ ¥0.01T) | ¥22,630,000,000 (≈ ¥0.02T) |
| Total Assets | ¥163,360,000,000 (≈ ¥0.16T) | ¥301,877,000,000 (≈ ¥0.30T) |
| Total Equity | ¥111,167,000,000 (≈ ¥0.11T) | ¥206,089,000,000 (≈ ¥0.21T) |
| Operating Cash Flow | ¥20,053,000,000 (≈ ¥0.02T) | ¥27,218,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).