Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOPPAN Holdings Inc. (7911) | Dai Nippon Printing Co.,Ltd. (7912) |
|---|---|---|
| Revenue | ¥1,805,033,000,000 (≈ ¥1.81T) | ¥1,512,571,000,000 (≈ ¥1.51T) |
| Operating Income | ¥67,108,000,000 (≈ ¥0.07T) | ¥101,039,000,000 (≈ ¥0.10T) |
| Net Income | ¥71,200,000,000 (≈ ¥0.07T) | ¥106,784,000,000 (≈ ¥0.11T) |
| Total Assets | ¥2,558,184,000,000 (≈ ¥2.56T) | ¥2,034,110,000,000 (≈ ¥2.03T) |
| Total Equity | ¥1,410,067,000,000 (≈ ¥1.41T) | ¥1,267,106,000,000 (≈ ¥1.27T) |
| Operating Cash Flow | ¥86,122,000,000 (≈ ¥0.09T) | ¥40,367,000,000 (≈ ¥0.04T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).