Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOPPAN Holdings Inc. (7911) | ASICS Corporation (7936) |
|---|---|---|
| Revenue | ¥1,805,033,000,000 (≈ ¥1.81T) | ¥810,916,000,000 (≈ ¥0.81T) |
| Operating Income | ¥67,108,000,000 (≈ ¥0.07T) | ¥142,519,000,000 (≈ ¥0.14T) |
| Net Income | ¥71,200,000,000 (≈ ¥0.07T) | ¥98,828,000,000 (≈ ¥0.10T) |
| Total Assets | ¥2,558,184,000,000 (≈ ¥2.56T) | ¥586,480,000,000 (≈ ¥0.59T) |
| Total Equity | ¥1,410,067,000,000 (≈ ¥1.41T) | ¥273,355,000,000 (≈ ¥0.27T) |
| Operating Cash Flow | ¥86,122,000,000 (≈ ¥0.09T) | ¥109,912,000,000 (≈ ¥0.11T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).