Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOPPAN Holdings Inc. (7911) | LINTEC Corporation (7966) |
|---|---|---|
| Revenue | ¥1,805,033,000,000 (≈ ¥1.81T) | ¥319,385,000,000 (≈ ¥0.32T) |
| Operating Income | ¥67,108,000,000 (≈ ¥0.07T) | ¥25,156,000,000 (≈ ¥0.03T) |
| Net Income | ¥71,200,000,000 (≈ ¥0.07T) | ¥17,379,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,558,184,000,000 (≈ ¥2.56T) | ¥342,725,000,000 (≈ ¥0.34T) |
| Total Equity | ¥1,410,067,000,000 (≈ ¥1.41T) | ¥258,240,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥86,122,000,000 (≈ ¥0.09T) | ¥33,450,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).