Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOPPAN Holdings Inc. (7911) | Nintendo Co., Ltd. (7974) |
|---|---|---|
| Revenue | ¥1,805,033,000,000 (≈ ¥1.81T) | ¥2,313,051,000,000 (≈ ¥2.31T) |
| Operating Income | ¥67,108,000,000 (≈ ¥0.07T) | ¥360,117,000,000 (≈ ¥0.36T) |
| Net Income | ¥71,200,000,000 (≈ ¥0.07T) | ¥424,092,000,000 (≈ ¥0.42T) |
| Total Assets | ¥2,558,184,000,000 (≈ ¥2.56T) | ¥3,805,312,000,000 (≈ ¥3.81T) |
| Total Equity | ¥1,410,067,000,000 (≈ ¥1.41T) | ¥2,955,180,000,000 (≈ ¥2.96T) |
| Operating Cash Flow | ¥86,122,000,000 (≈ ¥0.09T) | ¥289,789,000,000 (≈ ¥0.29T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).