Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | TOPPAN Holdings Inc. (7911) | KOKUYO CO.,LTD. (7984) |
|---|---|---|
| Revenue | ¥1,805,033,000,000 (≈ ¥1.81T) | ¥359,876,000,000 (≈ ¥0.36T) |
| Operating Income | ¥67,108,000,000 (≈ ¥0.07T) | ¥26,247,000,000 (≈ ¥0.03T) |
| Net Income | ¥71,200,000,000 (≈ ¥0.07T) | ¥21,712,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,558,184,000,000 (≈ ¥2.56T) | ¥355,048,000,000 (≈ ¥0.36T) |
| Total Equity | ¥1,410,067,000,000 (≈ ¥1.41T) | ¥255,457,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥86,122,000,000 (≈ ¥0.09T) | ¥14,369,000,000 (≈ ¥0.01T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).