Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Dai Nippon Printing Co.,Ltd. (7912) | ASICS Corporation (7936) |
|---|---|---|
| Revenue | ¥1,512,571,000,000 (≈ ¥1.51T) | ¥810,916,000,000 (≈ ¥0.81T) |
| Operating Income | ¥101,039,000,000 (≈ ¥0.10T) | ¥142,519,000,000 (≈ ¥0.14T) |
| Net Income | ¥106,784,000,000 (≈ ¥0.11T) | ¥98,828,000,000 (≈ ¥0.10T) |
| Total Assets | ¥2,034,110,000,000 (≈ ¥2.03T) | ¥586,480,000,000 (≈ ¥0.59T) |
| Total Equity | ¥1,267,106,000,000 (≈ ¥1.27T) | ¥273,355,000,000 (≈ ¥0.27T) |
| Operating Cash Flow | ¥40,367,000,000 (≈ ¥0.04T) | ¥109,912,000,000 (≈ ¥0.11T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).