Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Dai Nippon Printing Co.,Ltd. (7912) | YAMAHA CORPORATION (7951) |
|---|---|---|
| Revenue | ¥1,512,571,000,000 (≈ ¥1.51T) | ¥465,330,000,000 (≈ ¥0.47T) |
| Operating Income | ¥101,039,000,000 (≈ ¥0.10T) | ¥29,274,000,000 (≈ ¥0.03T) |
| Net Income | ¥106,784,000,000 (≈ ¥0.11T) | ¥23,814,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,034,110,000,000 (≈ ¥2.03T) | ¥617,568,000,000 (≈ ¥0.62T) |
| Total Equity | ¥1,267,106,000,000 (≈ ¥1.27T) | ¥479,730,000,000 (≈ ¥0.48T) |
| Operating Cash Flow | ¥40,367,000,000 (≈ ¥0.04T) | ¥45,777,000,000 (≈ ¥0.05T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).