Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Dai Nippon Printing Co.,Ltd. (7912) | LINTEC Corporation (7966) |
|---|---|---|
| Revenue | ¥1,512,571,000,000 (≈ ¥1.51T) | ¥319,385,000,000 (≈ ¥0.32T) |
| Operating Income | ¥101,039,000,000 (≈ ¥0.10T) | ¥25,156,000,000 (≈ ¥0.03T) |
| Net Income | ¥106,784,000,000 (≈ ¥0.11T) | ¥17,379,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,034,110,000,000 (≈ ¥2.03T) | ¥342,725,000,000 (≈ ¥0.34T) |
| Total Equity | ¥1,267,106,000,000 (≈ ¥1.27T) | ¥258,240,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥40,367,000,000 (≈ ¥0.04T) | ¥33,450,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).