Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Dai Nippon Printing Co.,Ltd. (7912) | Nintendo Co., Ltd. (7974) |
|---|---|---|
| Revenue | ¥1,512,571,000,000 (≈ ¥1.51T) | ¥2,313,051,000,000 (≈ ¥2.31T) |
| Operating Income | ¥101,039,000,000 (≈ ¥0.10T) | ¥360,117,000,000 (≈ ¥0.36T) |
| Net Income | ¥106,784,000,000 (≈ ¥0.11T) | ¥424,092,000,000 (≈ ¥0.42T) |
| Total Assets | ¥2,034,110,000,000 (≈ ¥2.03T) | ¥3,805,312,000,000 (≈ ¥3.81T) |
| Total Equity | ¥1,267,106,000,000 (≈ ¥1.27T) | ¥2,955,180,000,000 (≈ ¥2.96T) |
| Operating Cash Flow | ¥40,367,000,000 (≈ ¥0.04T) | ¥289,789,000,000 (≈ ¥0.29T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).