Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Dai Nippon Printing Co.,Ltd. (7912) | KOKUYO CO.,LTD. (7984) |
|---|---|---|
| Revenue | ¥1,512,571,000,000 (≈ ¥1.51T) | ¥359,876,000,000 (≈ ¥0.36T) |
| Operating Income | ¥101,039,000,000 (≈ ¥0.10T) | ¥26,247,000,000 (≈ ¥0.03T) |
| Net Income | ¥106,784,000,000 (≈ ¥0.11T) | ¥21,712,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,034,110,000,000 (≈ ¥2.03T) | ¥355,048,000,000 (≈ ¥0.36T) |
| Total Equity | ¥1,267,106,000,000 (≈ ¥1.27T) | ¥255,457,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥40,367,000,000 (≈ ¥0.04T) | ¥14,369,000,000 (≈ ¥0.01T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).