Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | ASICS Corporation (7936) | LINTEC Corporation (7966) |
|---|---|---|
| Revenue | ¥810,916,000,000 (≈ ¥0.81T) | ¥319,385,000,000 (≈ ¥0.32T) |
| Operating Income | ¥142,519,000,000 (≈ ¥0.14T) | ¥25,156,000,000 (≈ ¥0.03T) |
| Net Income | ¥98,828,000,000 (≈ ¥0.10T) | ¥17,379,000,000 (≈ ¥0.02T) |
| Total Assets | ¥586,480,000,000 (≈ ¥0.59T) | ¥342,725,000,000 (≈ ¥0.34T) |
| Total Equity | ¥273,355,000,000 (≈ ¥0.27T) | ¥258,240,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥109,912,000,000 (≈ ¥0.11T) | ¥33,450,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).