Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | ASICS Corporation (7936) | Nintendo Co., Ltd. (7974) |
|---|---|---|
| Revenue | ¥810,916,000,000 (≈ ¥0.81T) | ¥2,313,051,000,000 (≈ ¥2.31T) |
| Operating Income | ¥142,519,000,000 (≈ ¥0.14T) | ¥360,117,000,000 (≈ ¥0.36T) |
| Net Income | ¥98,828,000,000 (≈ ¥0.10T) | ¥424,092,000,000 (≈ ¥0.42T) |
| Total Assets | ¥586,480,000,000 (≈ ¥0.59T) | ¥3,805,312,000,000 (≈ ¥3.81T) |
| Total Equity | ¥273,355,000,000 (≈ ¥0.27T) | ¥2,955,180,000,000 (≈ ¥2.96T) |
| Operating Cash Flow | ¥109,912,000,000 (≈ ¥0.11T) | ¥289,789,000,000 (≈ ¥0.29T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).