Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | ASICS Corporation (7936) | KOKUYO CO.,LTD. (7984) |
|---|---|---|
| Revenue | ¥810,916,000,000 (≈ ¥0.81T) | ¥359,876,000,000 (≈ ¥0.36T) |
| Operating Income | ¥142,519,000,000 (≈ ¥0.14T) | ¥26,247,000,000 (≈ ¥0.03T) |
| Net Income | ¥98,828,000,000 (≈ ¥0.10T) | ¥21,712,000,000 (≈ ¥0.02T) |
| Total Assets | ¥586,480,000,000 (≈ ¥0.59T) | ¥355,048,000,000 (≈ ¥0.36T) |
| Total Equity | ¥273,355,000,000 (≈ ¥0.27T) | ¥255,457,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥109,912,000,000 (≈ ¥0.11T) | ¥14,369,000,000 (≈ ¥0.01T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).