Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | ASICS Corporation (7936) | OKAMURA CORPORATION (7994) |
|---|---|---|
| Revenue | ¥810,916,000,000 (≈ ¥0.81T) | ¥329,031,000,000 (≈ ¥0.33T) |
| Operating Income | ¥142,519,000,000 (≈ ¥0.14T) | ¥24,144,000,000 (≈ ¥0.02T) |
| Net Income | ¥98,828,000,000 (≈ ¥0.10T) | ¥22,630,000,000 (≈ ¥0.02T) |
| Total Assets | ¥586,480,000,000 (≈ ¥0.59T) | ¥301,877,000,000 (≈ ¥0.30T) |
| Total Equity | ¥273,355,000,000 (≈ ¥0.27T) | ¥206,089,000,000 (≈ ¥0.21T) |
| Operating Cash Flow | ¥109,912,000,000 (≈ ¥0.11T) | ¥27,218,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).