Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | YAMAHA CORPORATION (7951) | LINTEC Corporation (7966) |
|---|---|---|
| Revenue | ¥465,330,000,000 (≈ ¥0.47T) | ¥319,385,000,000 (≈ ¥0.32T) |
| Operating Income | ¥29,274,000,000 (≈ ¥0.03T) | ¥25,156,000,000 (≈ ¥0.03T) |
| Net Income | ¥23,814,000,000 (≈ ¥0.02T) | ¥17,379,000,000 (≈ ¥0.02T) |
| Total Assets | ¥617,568,000,000 (≈ ¥0.62T) | ¥342,725,000,000 (≈ ¥0.34T) |
| Total Equity | ¥479,730,000,000 (≈ ¥0.48T) | ¥258,240,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥45,777,000,000 (≈ ¥0.05T) | ¥33,450,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).