Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | YAMAHA CORPORATION (7951) | Nintendo Co., Ltd. (7974) |
|---|---|---|
| Revenue | ¥465,330,000,000 (≈ ¥0.47T) | ¥2,313,051,000,000 (≈ ¥2.31T) |
| Operating Income | ¥29,274,000,000 (≈ ¥0.03T) | ¥360,117,000,000 (≈ ¥0.36T) |
| Net Income | ¥23,814,000,000 (≈ ¥0.02T) | ¥424,092,000,000 (≈ ¥0.42T) |
| Total Assets | ¥617,568,000,000 (≈ ¥0.62T) | ¥3,805,312,000,000 (≈ ¥3.81T) |
| Total Equity | ¥479,730,000,000 (≈ ¥0.48T) | ¥2,955,180,000,000 (≈ ¥2.96T) |
| Operating Cash Flow | ¥45,777,000,000 (≈ ¥0.05T) | ¥289,789,000,000 (≈ ¥0.29T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).