Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | LINTEC Corporation (7966) | Nintendo Co., Ltd. (7974) |
|---|---|---|
| Revenue | ¥319,385,000,000 (≈ ¥0.32T) | ¥2,313,051,000,000 (≈ ¥2.31T) |
| Operating Income | ¥25,156,000,000 (≈ ¥0.03T) | ¥360,117,000,000 (≈ ¥0.36T) |
| Net Income | ¥17,379,000,000 (≈ ¥0.02T) | ¥424,092,000,000 (≈ ¥0.42T) |
| Total Assets | ¥342,725,000,000 (≈ ¥0.34T) | ¥3,805,312,000,000 (≈ ¥3.81T) |
| Total Equity | ¥258,240,000,000 (≈ ¥0.26T) | ¥2,955,180,000,000 (≈ ¥2.96T) |
| Operating Cash Flow | ¥33,450,000,000 (≈ ¥0.03T) | ¥289,789,000,000 (≈ ¥0.29T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).