Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | LINTEC Corporation (7966) | OKAMURA CORPORATION (7994) |
|---|---|---|
| Revenue | ¥319,385,000,000 (≈ ¥0.32T) | ¥329,031,000,000 (≈ ¥0.33T) |
| Operating Income | ¥25,156,000,000 (≈ ¥0.03T) | ¥24,144,000,000 (≈ ¥0.02T) |
| Net Income | ¥17,379,000,000 (≈ ¥0.02T) | ¥22,630,000,000 (≈ ¥0.02T) |
| Total Assets | ¥342,725,000,000 (≈ ¥0.34T) | ¥301,877,000,000 (≈ ¥0.30T) |
| Total Equity | ¥258,240,000,000 (≈ ¥0.26T) | ¥206,089,000,000 (≈ ¥0.21T) |
| Operating Cash Flow | ¥33,450,000,000 (≈ ¥0.03T) | ¥27,218,000,000 (≈ ¥0.03T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).