Latest annual figures from EDINET, in absolute JPY. Industry: Other Products.
| Metric | Nintendo Co., Ltd. (7974) | KOKUYO CO.,LTD. (7984) |
|---|---|---|
| Revenue | ¥2,313,051,000,000 (≈ ¥2.31T) | ¥359,876,000,000 (≈ ¥0.36T) |
| Operating Income | ¥360,117,000,000 (≈ ¥0.36T) | ¥26,247,000,000 (≈ ¥0.03T) |
| Net Income | ¥424,092,000,000 (≈ ¥0.42T) | ¥21,712,000,000 (≈ ¥0.02T) |
| Total Assets | ¥3,805,312,000,000 (≈ ¥3.81T) | ¥355,048,000,000 (≈ ¥0.36T) |
| Total Equity | ¥2,955,180,000,000 (≈ ¥2.96T) | ¥255,457,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥289,789,000,000 (≈ ¥0.29T) | ¥14,369,000,000 (≈ ¥0.01T) |
Compare more Other Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).