Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Mitsubishi Estate Company, Limited (8802) | Tokyo Tatemono Co., Ltd. (8804) |
|---|---|---|
| Revenue | ¥1,746,148,000,000 (≈ ¥1.75T) | ¥474,586,000,000 (≈ ¥0.47T) |
| Operating Income | ¥329,730,000,000 (≈ ¥0.33T) | ¥95,763,000,000 (≈ ¥0.10T) |
| Net Income | ¥235,515,000,000 (≈ ¥0.24T) | ¥59,713,000,000 (≈ ¥0.06T) |
| Total Assets | ¥8,566,247,000,000 (≈ ¥8.57T) | ¥2,272,720,000,000 (≈ ¥2.27T) |
| Total Equity | ¥2,877,585,000,000 (≈ ¥2.88T) | ¥603,137,000,000 (≈ ¥0.60T) |
| Operating Cash Flow | ¥508,917,000,000 (≈ ¥0.51T) | ¥32,106,000,000 (≈ ¥0.03T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).