Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Mitsubishi Estate Company, Limited (8802) | Sumitomo Realty & Development Co.,Ltd. (8830) |
|---|---|---|
| Revenue | ¥1,746,148,000,000 (≈ ¥1.75T) | ¥1,057,765,000,000 (≈ ¥1.06T) |
| Operating Income | ¥329,730,000,000 (≈ ¥0.33T) | ¥299,155,000,000 (≈ ¥0.30T) |
| Net Income | ¥235,515,000,000 (≈ ¥0.24T) | ¥212,535,000,000 (≈ ¥0.21T) |
| Total Assets | ¥8,566,247,000,000 (≈ ¥8.57T) | ¥7,185,691,000,000 (≈ ¥7.19T) |
| Total Equity | ¥2,877,585,000,000 (≈ ¥2.88T) | ¥2,470,712,000,000 (≈ ¥2.47T) |
| Operating Cash Flow | ¥508,917,000,000 (≈ ¥0.51T) | ¥127,287,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).