Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Mitsubishi Estate Company, Limited (8802) | LEOPALACE21CORPORATION (8848) |
|---|---|---|
| Revenue | ¥1,746,148,000,000 (≈ ¥1.75T) | ¥444,820,000,000 (≈ ¥0.44T) |
| Operating Income | ¥329,730,000,000 (≈ ¥0.33T) | ¥35,966,000,000 (≈ ¥0.04T) |
| Net Income | ¥235,515,000,000 (≈ ¥0.24T) | ¥15,895,000,000 (≈ ¥0.02T) |
| Total Assets | ¥8,566,247,000,000 (≈ ¥8.57T) | ¥176,574,000,000 (≈ ¥0.18T) |
| Total Equity | ¥2,877,585,000,000 (≈ ¥2.88T) | ¥46,393,000,000 (≈ ¥0.05T) |
| Operating Cash Flow | ¥508,917,000,000 (≈ ¥0.51T) | ¥38,467,000,000 (≈ ¥0.04T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).