Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Tokyo Tatemono Co., Ltd. (8804) | Sumitomo Realty & Development Co.,Ltd. (8830) |
|---|---|---|
| Revenue | ¥474,586,000,000 (≈ ¥0.47T) | ¥1,057,765,000,000 (≈ ¥1.06T) |
| Operating Income | ¥95,763,000,000 (≈ ¥0.10T) | ¥299,155,000,000 (≈ ¥0.30T) |
| Net Income | ¥59,713,000,000 (≈ ¥0.06T) | ¥212,535,000,000 (≈ ¥0.21T) |
| Total Assets | ¥2,272,720,000,000 (≈ ¥2.27T) | ¥7,185,691,000,000 (≈ ¥7.19T) |
| Total Equity | ¥603,137,000,000 (≈ ¥0.60T) | ¥2,470,712,000,000 (≈ ¥2.47T) |
| Operating Cash Flow | ¥32,106,000,000 (≈ ¥0.03T) | ¥127,287,000,000 (≈ ¥0.13T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).