Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Tokyo Tatemono Co., Ltd. (8804) | LEOPALACE21CORPORATION (8848) |
|---|---|---|
| Revenue | ¥474,586,000,000 (≈ ¥0.47T) | ¥444,820,000,000 (≈ ¥0.44T) |
| Operating Income | ¥95,763,000,000 (≈ ¥0.10T) | ¥35,966,000,000 (≈ ¥0.04T) |
| Net Income | ¥59,713,000,000 (≈ ¥0.06T) | ¥15,895,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,272,720,000,000 (≈ ¥2.27T) | ¥176,574,000,000 (≈ ¥0.18T) |
| Total Equity | ¥603,137,000,000 (≈ ¥0.60T) | ¥46,393,000,000 (≈ ¥0.05T) |
| Operating Cash Flow | ¥32,106,000,000 (≈ ¥0.03T) | ¥38,467,000,000 (≈ ¥0.04T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).