Latest annual figures from EDINET, in absolute JPY. Industry: Real Estate.
| Metric | Sumitomo Realty & Development Co.,Ltd. (8830) | LEOPALACE21CORPORATION (8848) |
|---|---|---|
| Revenue | ¥1,057,765,000,000 (≈ ¥1.06T) | ¥444,820,000,000 (≈ ¥0.44T) |
| Operating Income | ¥299,155,000,000 (≈ ¥0.30T) | ¥35,966,000,000 (≈ ¥0.04T) |
| Net Income | ¥212,535,000,000 (≈ ¥0.21T) | ¥15,895,000,000 (≈ ¥0.02T) |
| Total Assets | ¥7,185,691,000,000 (≈ ¥7.19T) | ¥176,574,000,000 (≈ ¥0.18T) |
| Total Equity | ¥2,470,712,000,000 (≈ ¥2.47T) | ¥46,393,000,000 (≈ ¥0.05T) |
| Operating Cash Flow | ¥127,287,000,000 (≈ ¥0.13T) | ¥38,467,000,000 (≈ ¥0.04T) |
Compare more Real Estate companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).