Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | 日本郵船株式会社 (9101) | Mitsui O.S.K. Lines, Ltd. (9104) |
|---|---|---|
| Revenue | ¥2,423,689,000,000 (≈ ¥2.42T) | ¥1,825,098,000,000 (≈ ¥1.83T) |
| Operating Income | ¥138,601,000,000 (≈ ¥0.14T) | ¥127,002,000,000 (≈ ¥0.13T) |
| Net Income | ¥215,673,000,000 (≈ ¥0.22T) | ¥213,860,000,000 (≈ ¥0.21T) |
| Total Assets | ¥5,201,670,000,000 (≈ ¥5.20T) | ¥5,962,245,000,000 (≈ ¥5.96T) |
| Total Equity | ¥3,143,437,000,000 (≈ ¥3.14T) | ¥2,929,073,000,000 (≈ ¥2.93T) |
| Operating Cash Flow | ¥473,358,000,000 (≈ ¥0.47T) | ¥450,963,000,000 (≈ ¥0.45T) |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).