Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | 日本郵船株式会社 (9101) | Kawasaki Kisen Kaisha, Ltd. (9107) |
|---|---|---|
| Revenue | ¥2,423,689,000,000 (≈ ¥2.42T) | ¥1,018,364,000,000 (≈ ¥1.02T) |
| Operating Income | ¥138,601,000,000 (≈ ¥0.14T) | ¥84,164,000,000 (≈ ¥0.08T) |
| Net Income | ¥215,673,000,000 (≈ ¥0.22T) | ¥136,441,000,000 (≈ ¥0.14T) |
| Total Assets | ¥5,201,670,000,000 (≈ ¥5.20T) | ¥2,343,989,000,000 (≈ ¥2.34T) |
| Total Equity | ¥3,143,437,000,000 (≈ ¥3.14T) | ¥1,841,988,000,000 (≈ ¥1.84T) |
| Operating Cash Flow | ¥473,358,000,000 (≈ ¥0.47T) | ¥264,772,000,000 (≈ ¥0.26T) |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).