Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | 日本郵船株式会社 (9101) | MEIJI SHIPPING GROUP CO.,LTD. (9115) |
|---|---|---|
| Revenue | ¥2,423,689,000,000 (≈ ¥2.42T) | ¥61,271,647,000 (≈ ¥0.06T) |
| Operating Income | ¥138,601,000,000 (≈ ¥0.14T) | ¥3,707,009,000 |
| Net Income | ¥215,673,000,000 (≈ ¥0.22T) | ¥8,832,303,000 |
| Total Assets | ¥5,201,670,000,000 (≈ ¥5.20T) | ¥292,820,798,000 (≈ ¥0.29T) |
| Total Equity | ¥3,143,437,000,000 (≈ ¥3.14T) | ¥97,720,511,000 (≈ ¥0.10T) |
| Operating Cash Flow | ¥473,358,000,000 (≈ ¥0.47T) | ¥19,621,733,000 (≈ ¥0.02T) |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).