Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | 日本郵船株式会社 (9101) | IINO KAIUN KAISHA, LTD. (9119) |
|---|---|---|
| Revenue | ¥2,423,689,000,000 (≈ ¥2.42T) | ¥127,295,000,000 (≈ ¥0.13T) |
| Operating Income | ¥138,601,000,000 (≈ ¥0.14T) | ¥13,439,000,000 (≈ ¥0.01T) |
| Net Income | ¥215,673,000,000 (≈ ¥0.22T) | ¥15,361,000,000 (≈ ¥0.02T) |
| Total Assets | ¥5,201,670,000,000 (≈ ¥5.20T) | ¥346,684,000,000 (≈ ¥0.35T) |
| Total Equity | ¥3,143,437,000,000 (≈ ¥3.14T) | ¥158,290,000,000 (≈ ¥0.16T) |
| Operating Cash Flow | ¥473,358,000,000 (≈ ¥0.47T) | ¥29,858,000,000 (≈ ¥0.03T) |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).